Zebra Mobile Printers
| Zebra P4T | > Brochure | |
![]() | P4T prints long-life bar code labels and documents that withstand harsh and outdoor enivronments. |
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| P4T | DT/TT | 4.09" | 2" - 4.12" | 203 | DT: 3 IPS TT: 1.5 IPS | 2.6" | .75" |
| Zebra QL Series | > Brochure | |
![]() | QL Series is specially designed for complex mobile printing applications. It’s built to handle increased levels of wireless security and to process complex labels up to four times faster, making it ideal for the secure transfer of sensitive data such as price lists, customer information, and medical records. |
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| QL 220 | DT | 1.89" | .63" - 2.18" | 203 | 3 IPS | 2.2" | .75" or 1.38" |
| QL 320 | DT | 2.9" | 1.25" - 3.12" | 203 | 4 IPS | 2.6" | .75" or 1.38" |
| QL 420 | DT | 4.09" | 2.0" - 4.12" | 203 | 3 IPS | 2.6" | .75" or 1.38" |
| Zebra RW Series | > Brochure | |
![]() | Designed for the Road Warrior, the Zebra RW Series is a mobile printer ideal for printing delivery receipts and invoices on the go. Its modular design allows users to choose among wireless options, card readers, and integral accessories such as vehicle mounts for simplified route printing. Its convenient vehicle mounting and charging options, as well as its user-intuitive interfaces and angled display, allow for easy use while on the go! |
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| RW220 | DT | 2.2" | 1" - 2.37" | 203 | 3 IPS | 2.25" | .75" or 1.38" |
| RW420 | DT | 4.09" | 2" - 4.12" | 203 | 3 IPS | 2.25" | .75" or 1.38" |
Additional Information
Equipment by ManufacturersTechnical Services & Parts
Video Library
Brochure Library
Specific Applications
Application Methods & Types





