Zebra Mid-range Thermal Printers
| Z Series | > Brochure | |
![]() |
Zebra’s best-in-class Z Series printers just got better! The ZM400 Series includes additional productivity-enhancing features and modern, flexible network connectivity for easy system integration in most manufacturing, warehousing and business applications. | |
Standard Features
| ||
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| ZM400 | DT/TT | 4.09" | 1" - 4.25" | 203/300/600 | 10/8/4 IPS | 8" | 3" |
| ZM600 | DT/TT | 6.6" | 2" - 6.75" | 203 / 300 | 10 / 8 IPS | 8" | 3" |
| 105SL | > Brochure | |
![]() | The 105SL combines enhanced memory, processing capacity, and features with rugged and reliable all-metal construction. Proven platform longevity plus fast processing and print speed make it the choice of experienced users who value reliability, productivity, consistent print quality, network compatibility, and superior service and support. | |
Standard Features
| ||
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| 105SL | DT/TT | 4.09" | .79" - 4.52" | 203/300 | 8 IPS | 8" | 3" |
| S4M | > Brochure | |
![]() | Zebra’s S4M printer offers ease of use, a metal construction, and a variety of connectivity options into a thermal printer that takes a full 8” roll of Zebra labels for fewer media changes. Designed for the budget–minded, the S4M has the features needed to support many applications at an affordable price. |
| Model | DT/TT | Print Width | Media Width | DPI | Speed | Max Roll ID | Core ID |
| S4M | DT/TT | 4.09" | .75" - 4.5" | 203/300 | 8/6 IPS | 8" / 6" | 3" / 1" |
Additional Information
Equipment by ManufacturersTechnical Services & Parts
Video Library
Brochure Library
Specific Applications
Application Methods & Types





