Home     Company Profile     Info Center    Contact Us     Site Map

 


 

MPI Locations

 

Corporate Office

Sebring, OH

800-837-2134

info@mpilabels.com


Equipment & RFID

Alliance, OH

866-364-3585



Stockton, CA

800-533-2076


Danielson, CT

800-729-3330


University Park, IL

800-366-5114


Charlotte, NC

800-447-6900


Whites Creek, TN

800-824-8831


Grand Prairie, TX

800-527-1634

 

 

Privacy Policy

 

MPI Newsletter
Zebra
                                                                  ZEBRA - Quick Reference Printer Matrix (All Models)
Model DT*/TT* Print Width Media length Media Width DPI* Speed (IPS*) Rewind Max Roll OD Core ID
Memory
Printer Language
Mobile
MZ 220 DT 1.9" 32" 2" 203DPI 3 IPS N/A 1.88" .4" - .75" 4MB Flash EPL
MZ 320 DT 2.9" 32" 3" 203DPI 3 IPS N/A 1.88" .4" - .75" 4MB Flash EPL
RW 220 DT 2.2" Continuous 2.37" 203DPI 3 IPS N/A 2.25" .75" or 1.38" 4MB Flash ZPL
RW 420 DT 4.09" Continuous 4.12" 203DPI 3 IPS N/A 2.25" .75" or 1.38" 4MB Flash ZPL
QL 220 Plus DT 1.89" 32" 2.18" 203DPI 3 IPS N/A 2.2" .75" or 1.38" 2MB Flash ZPL
QL 320 Plus DT 2.9" 16" 3.12" 203DPI 4 IPS N/A 2.6" .75" or 1.38" 2MB Flash EPL
QL 420 Plus DT 4.09" 20" 4.12" 203DPI 3 IPS N/A 2.6" .75" or 1.38" 2MB Flash EPL
Desktop

GK420d

DT 4.09" 39" .75"-4.25" 203DPI 5 IPS N/A 5" 1"/1.5" 4MB Flash EPL / ZPL

GK420t

DT/TT 4.09" 39" .75"-4.25" 203DPI 5 IPS N/A 5" 1"/1.5" 4MB Flash EPL / ZPL

GX420d

DT 4.09" 39" .75"-4.25" 203DPI 6 IPS N/A 5" 1"/1.5" 4MB Flash EPL / ZPL

GX420t

DT/TT 4.09" 39" .75"-4.25" 203DPI 6 IPS N/A 5" 1"/1.5" 4MB Flash EPL / ZPL

GX430t

DT/TT 4.09" 39" .75"-4.25" 300DPI 4 IPS N/A 5" 1"/1.5" 4MB Flash EPL / ZPL
LP2824 DT 2.2" 11" 1."-2.36 203DPI 4 IPS N/A 5" 1" 512KB Flash EPL
TLP2824 TT 2.2" 11" 1."-2.36 203DPI 4 IPS N/A 5" 1" 512KB Flash EPL
LP2824-Z DT 2.2" 39" 1."-2.36 203DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
TLP2824-Z DT 2.2" 39" 1."-2.36 203DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
H2824-Z DT 2.2" 39" 1."-2.36 203DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
LP2844 DT 4.09" 11" 1"-4.25" 203DPI 4 IPS N/A 5" 1" 512KB Flash EPL
TLP2844 TT 4.09" 11" 1"-4.25" 203DPI 4 IPS N/A 5" 1" 512KB Flash EPL
LP2844-Z DT 4.09" 39" 1"-4.25" 203DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
TLP2844-Z TT 4.09" 39" 1"-4.25" 203DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
TLP3842 TT 4.09" 11" 1"-4.25" 300DPI 2 IPS N/A 5" 1" 1MB Flash EPL
TPL3844-Z TT 4.09" 39" 1"-4.25" 300DPI 4 IPS N/A 5" 1" 4MB Flash ZPL
Mid Range
S4M DT/TT 4.09" 39" .75"-4.50" 203DPI 6 IPS N/A 8" 3" or 1" 4MB Flash EPL or ZPL
S4M DT/TT 4.09" 39" .75"-4.50" 300DPI 6 IPS N/A 8" 3" or 1" 4MB Flash EPL or ZPL
ZM400 DT/TT 4.09" 157" 1"-4.5" 203DPI 10 IPS YES 8" 3" 8MB Flash ZPL
ZM400 DT/TT 4.09" 73" 1"-4.5" 300DPI 8 IPS YES 8" 3" 8MB Flash ZPL
ZM400 DT/TT 4.09" 39" 1"-4.5" 600DPI 4 IPS YES 8" 3" 8MB Flash ZPL
ZM600 DT/TT 6.6" 102" 2"-7.00" 203DPI 10 IPS YES 8" 3" 8MB Flash ZPL
ZM600 DT/TT 6.6" 45" 2"-7.00" 300DPI 8 IPS YES 8" 3" 8MB Flash ZPL
105SL DT/TT 4.09" 106" .79"-4.52" 203DPI 8 IPS YES 8" 3" 4MB Flash ZPL
105SL DT/TT 4.09" 65" .79"-4.52" 300DPI 8 IPS YES 8" 3" 4MB Flash ZPL
Industrial
110Xi4 DT/TT 4.0" 39" .79"-4.5" 203DPI 14 IPS YES 8" 3" 8MB Flash ZPL
110Xi4 DT/TT 4.0" 39" .79"-4.5" 300DPI 8 IPS YES 8" 3" 8MB Flash ZPL
110Xi4 DT/TT 4.0" 39" .79"-4.5" 600DPI 4 IPS YES 8" 3" 8MB Flash ZPL
140Xi4 DT/TT 5.04" 39" 1.57"-5.51" 203DPI 14 IPS YES 8" 3" 8MB Flash ZPL
170Xi4 DT/TT 6.6" 39" 2"-7.1" 203DPI 12 IPS YES 8" 3" 8MB Flash ZPL
170Xi4 DT/TT 6.6" 39" 2"-7.1" 300DPI 8 IPS YES 8" 3" 8MB Flash ZPL
220Xi4 DT/TT 8.5" 39" 4.25"-8.8" 203DPI 10 IPS YES 8" 3" 8MB Flash ZPL
220Xi4 DT/TT 8.5" 39" 4.25"-8.8" 300DPI 6 IPS YES 8" 3" 8MB Flash ZPL
RFID Frequency
R2844-Z DT/TT 4.09" 39" 1"-4.25" 203DPI 4/2 IPS NO 5" 1" 4MB Flash HF
RZ400 DT/TT 4.09" 39" 2"-4.33" 203DPI 10 IPS YES 8" 3" 8MB Flash UHF
RZ400 DT/TT 4.09" 39" 2"-4.33" 300DPI 8 IPS YES 8" 3" 8MB Flash UHF
RZ600 DT/TT 6.6" 39" 2"-6.85" 203DPI 10 IPS YES 8" 3" 8MB Flash UHF
RZ600 DT/TT 6.6" 39" 2"-6.85" 300DPI 8 IPS YES 8" 3" 8MB Flash UHF
R110Xi DT/TT 4.09" 39" .79"-4.5" 203DPI 10 IPS YES 8" 3" 4MB Flash UHF
R110Xi DT/TT 4.09" 39" .79"-4.5" 300DPI 8 IPS YES 8" 3" 4MB Flash UHF
R170Xi DT/TT 6.6" 39" 2.00"-7.1" 203 DPI 12 IPS YES 8" 3" 4MB Flash UHF
R170Xi DT/TT 6.6" 39" 2.00"-7.1" 300DPI 8 IPS YES 8" 3" 4MB Flash UHF
R110Xi HF DT/TT 4" 39" .79"-4.5" 203 DPI 10 IPS YES 8" 3" 4MB Flash HF
R110Xi HF DT/TT 4" 39" .79"-4.5" 300 DPI 8 IPS YES 8" 3" 4MB Flash HF

*DT=Direct Thermal



*DPI=Dots Per Inch





*TT=Thermal Transfer



*IPS=Inches Per Second